| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 8. Self-Esteem (Norm=18) Your Score: 16 | 0 - 13 | 13 - 24 | 24 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You have a reasonably good opinion of yourself and you assume others think likewise, or certainly, not on the contrary. Therefore you are not particularly self-conscious and you will act according to your own judgment, not just pandering to what others may think. | ||||
| 9. Happiness (Norm=18) Your Score: 17 | 0 - 13 | 13 - 24 | 24 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You are not entirely satisfied with your work, play and relationships. Some things are upsetting for you and some problems cause worries. Life is full of challenges but to be happy we need some success at overcoming them - for this reason Trans4mind's personal development resources are organized around 30 or so common Life Challenges, so that you can focus on and learn new skills in these areas. | ||||
| 10. Anxiety (Norm=15) Your Score: 19 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range Those with average scores get anxious on occasion, though not usually irrationally. They can face up to problems if they're not too threatening. | ||||
| 11. Obsessiveness (Norm=10) Your Score: 11 | 0 - 5 | 5 - 16 | 16 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You are reasonably casual and easy-going, and you can be spontaneous and have fun. However, you also see the need for order, routine and ritual when appropriate. | ||||
| 12. Independence (Norm=15) Your Score: 13 | 0 - 10 | 10 - 21 | 21 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You tend to base your life on the way you have been brought up, fulfilling your parent's expectations, and conforming to the fashions of your peer group. But sometimes you "wake up" and reject overt dismissal of your freedoms and rights. A person may be self-directed or directed by others. Autonomy or self-determinism is eroded by the cultural conditioning of our upbringing and the continuous assault of the media, so that many lives are to a considerable extent programmed, as in a hypnotic trance. Therefore it is a good idea to regularly "wake up" and check if you still are being true to yourself. | ||||
| 13. Hypochondria (Norm=9) Your Score: 9 | 0 - 4 | 4 - 15 | 15 - 25 | 16 Jan 2011 |
| Your Score is in the Medium Range You are concerned about your health, but not obsessively so. You are realistic and don't imagine problems you haven't got. The problems you do have are not amplified by irrational fears. Nevertheless fears about ill health in the future may exist - it's important to take full responsibility about your health to ensure such fears are unfounded. | ||||
| 14. Guilt (Norm=12) Your Score: 14 | 0 - 7 | 7 - 18 | 18 - 31 | 16 Jan 2011 |
| Your Score is in the Medium Range You may regret some incidents in your past. Also you may be concerned about an aspect of your present behavior that you don't feel is as ethical as it should be. You also may accept things as being 'right' or 'wrong' due to cultural influence without making your own independent and objective evaluation. | ||||
Sunday, January 16, 2011
Category B: Emotional Stability
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment