| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 22. Sexual Libido (Norm=21) Your Score: 13 | 0 - 16 | 16 - 27 | 27 - 42 | 16 Jan 2011 |
| Your Score is in the Low Range Sexual libido (sex drive) is often correlated with quick sexual arousal, interest in visual explicitness and a liking for impersonal penetrative sex, which is rather a masculine view of the nature of sex and does not take account of the equally strong more feminine drive towards procreation, the aesthetic pleasure and eroticism of sex, and the expression of intimacy through shared pleasure and contact. When partners are happy to contribute towards the fulfillment of each other's needs and desires, then compatibility is possible and male values complement female. This requires communication, honesty and empathy, which is why sex in the context of a loving relationship is so much more fulfilling. With libido on the low side, you are likely to have no impulse for voyeurism or exhibitionism, a distaste for sexual explicitness and especially pornography and have no strong longing for the physical act of intercourse. You may find it hard to get sexually aroused, or conditions may have to be "just right", which implies there is not a compatible partner with whom empathy and intimacy is readily available. On the other hand, you may be looking for more spiritual qualities than being "good in bed" or the sex drive may have been satisfactorily sublimated into other creative activities. | ||||
| 23. Sexual Satisfaction (Norm=21) Your Score: 16 | 0 - 16 | 16 - 27 | 27 - 35 | 16 Jan 2011 |
| Your Score is in the Medium Range You are likely to be quite satisfied with your sex life. You are moderately shy and occasionally a bit prudish. You are only a little nervous with the opposite sex, and just a little embarrassed when taking about sex. A person's satisfaction with their sex life may be quite independent of his or her sexual appetite. Some couples may be quite fulfilled sexually without frequent active sex; this is more likely to be the case with older people. | ||||
| 24. Sexual Permissiveness (Norm=16) Your Score: 8 | 0 - 11 | 11 - 22 | 22 - 35 | 16 Jan 2011 |
| Your Score is in the Low Range Your low score shows that you who take sexual intercourse as a serious matter, that you have regard for the marriage vows, you are guided by religious dogma and are not in favor of "immorality" in any shape or form. Fear of homosexuality, as with incest, is a very deep-bred, archetypal phenomena and of course contradicts the fact that human sexuality contains all shades of grey. Most people have noted themselves attracted to their own sex at some time, especially during adolescence when sexual identity and boundaries are being explored, and if this is resisted (to obey the cultural norm) it becomes a fixation and the source of inner conflict - the cause of a great deal of unnecessary suffering and neurosis. Jealousy is another factor behind intolerance of sexual expression. Again (and like the territorial instinct) this is very deep-bred; the mating instinct causes one to fight off all potential takers of one's partner's attention and to distrust the partner�s fidelity. In the case of a genuine relationship this would not be necessary and genuine affection cannot be enforced on another. Real love is unconditional and does not seek to control and manipulate the other. | ||||
| 25. Sexual Stereotype (Norm=16) Your Score: 7 | 0 - 11 | 11 - 22 | 22 - 35 | 16 Jan 2011 |
| Your Score is in the Low Range You tend to agree with a stereotypical female point of view regarding sexual matters and to disagree with the typical male point of view. | ||||
Sunday, January 16, 2011
Category D: Sexuality
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment