| Test and Score | Low Range | Medium Range | High Range | Test Date |
|---|---|---|---|---|
| 26. Social Permissiveness (Norm=15) Your Score: 8 | 0 - 10 | 10 - 21 | 21 - 32 | 16 Jan 2011 |
| Your Score is in the Low Range You tend to disapprove of liberal ideas and favor strict censorship, legal control of so-called vices and severe punishment for offenders. You have little respect for viewpoints that may threaten the status quo. You may feel the need to control and manipulate in order to safeguard the rightness of your own identity. | ||||
| 27. Racism (Norm=11) Your Score: 3 | 0 - 6 | 6 - 17 | 17 - 26 | 16 Jan 2011 |
| Your Score is in the Low Range You recognize the essential worth of all persons, whatever their race, sex, age, ability, belief, inclination or circumstance and therefore would not discriminate between people for any of those reasons. | ||||
| 28. Belief (Norm=15) Your Score: 20 | 0 - 10 | 10 - 21 | 21 - 26 | 16 Jan 2011 |
| Your Score is in the Medium Range You are likely to have taken on a range of beliefs that were were taught by parents teachers, church and social media. Nevertheless you may question some of these and be skeptical about adopting new beliefs. | ||||
| 29. Socialism/Capitalism (Norm=23) Your Score: 28 | 0 - 18 | 18 - 29 | 29 - 50 | 16 Jan 2011 |
| Your Score is in the Medium Range Between the totalitarian extremes of Right and Left lies the central majority of people, at least in Western democracies, with a range between Republican/Tory right-wing politics (tending to be religious); Democrats/Liberals in the center; and in Europe, Socialists/Labour on the left (with both the center and left tending to pacifism and environmental concerns). | ||||
| 30. Libertarianism (Norm=11) Your Score: 21 | 0 - 6 | 6 - 17 | 17 - 27 | 16 Jan 2011 |
| Your Score is in the High Range You place great value on freedom of the individual and the protection of human rights. You are opposed to interference in your life from the State, for which you have limited respect. In extreme this would be an anarchist or someone who has a problem in accepting any kind of authority, even if it is imposing sensible order. | ||||
| 31. Reactionism (Norm=16) Your Score: 13 | 0 - 11 | 11 - 22 | 22 - 27 | 16 Jan 2011 |
| Your Score is in the Medium Range You like to think you are a progressive thinker, open to new ideas - but then you may react against movements that threaten your interests directly, whether or not they are based on reason. This scale has fairly high correlation with age. | ||||
| 32. Pacifism (Norm=10) Your Score: 17 | 0 - 5 | 5 - 16 | 16 - 25 | 16 Jan 2011 |
| Your Score is in the High Range You believe there is no justification for war; you would prefer a policy of non-violence whatever the outcome might be - indeed you may think a Gandhi-like policy would ultimately be more effective. Being gentle, humane and empathetic, you are repulsed by all violence. Generally speaking, women tend to be more pacifist than men, though that stereotype may become a thing of the past. | ||||
Sunday, January 16, 2011
Category E: Social & Political Attitudes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment